Comunicado Novedades Abril 2019 Listado de nuevos productos disponibles a partir del mes de Abril 2019.
Listado de productos por referencia, marca, modelo , cilindrada y año de cada moto.
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
REAR
263SP |
HUSQVARNA | CR | 125 | 00/01 |
| HUSQVARNA | SMR | 125 | 12 | |
| HUSQVARNA | SMS | 125 | 00/01 | |
| HUSQVARNA | SMS | 125 | 05/12 | |
| HUSQVARNA | WR / WRE | 125 | 00/01 | |
| HUSQVARNA | CR | 250 | 00/01 | |
| HUSQVARNA | WR | 250 | 00/01 | |
| HUSQVARNA | WR | 250 | 04/14 | |
| HUSQVARNA | WR | 300 | 09/10 | |
| HUSQVARNA | TE | 400 | 00/01 | |
| HUSQVARNA | TE | 450 | 02/05 | |
| HUSQVARNA | NOX | 520 | 01 | |
| HUSQVARNA | NOX | 570 | 01/03 | |
| HUSQVARNA | TE / TE E | 610 | 00/01 | |
| SWM | GRAN MILANO | 445 | 16/17 | |
| SWM | SILVER VASE | 445 | 16/17 | |
| SWM | RS R | 650 | 15/17 | |
| SWM | SUPERDUAL T | 650 | 16/19 |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
310X |
MALAGUTI | FIFTY ELLY STAR | 50 | 89 |
| MALAGUTI | FIFTY EVOLUTION | 50 | 91 | |
| MALAGUTI | FIFTY FULL CX | 50 | 87 | |
| MALAGUTI | FIFTY MISTRAL / TOP | 50 | 87 | |
| MALAGUTI | RST SPORT | 50 | 88 | |
| RIEJU | RS1 EVOLUTION | 50 | 97/98 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
REAR
310X |
BETA | RR MOTARD | 50 | 15/19 |
| BETA | RR SPORT / RR TRACK | 50 | 15/18 | |
| BETA | RR MOTARD 4T A.C. / L.C. | 125 | 08/17 | |
| BETA | RR MOTARD 4T L.C. | 125 | 18 | |
| BETA | URBAN SPECIAL | 125 | 10/11 | |
| BETA | URBAN SPECIAL | 200 | 10/11 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1345X |
KYMCO | LIKE EV | ELECTRIC | 19 |
| KYMCO | LIKE 2T / LIKE 4T | 50 | 09/18 | |
| KYMCO | AGILITY 4T 12″ | 125 | 18 | |
| KYMCO | AGILITY CARRY | 125 | 18/19 | |
| KYMCO | LIKE 2T DD | 125 | 09/18 | |
| KYMCO | LIKE 4T CBS | 125 | 09/19 | |
| KYMCO | LIKE LX 4T | 125 | 08/16 | |
| KYMCO | LIKE S 4T CBS | 125 | 19 | |
| KYMCO | LIKE 4T CBS | 150 | 11/17 | |
| KYMCO | LIKE / LIKE i | 200 | 09/16 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1633G |
KAWASAKI | Z R EDITION ABS | 1000 | 17/19 |
| KAWASAKI | ZZR PERFORMANCE ABS | 1400 | 19 | |
| KAWASAKI | ZZR PERFORMANCE SPORT ABS | 1400 | 19 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1633XG |
KAWASAKI | Z R EDITION ABS | 1000 | 17/19 |
| KAWASAKI | ZZR PERFORMANCE ABS | 1400 | 19 | |
| KAWASAKI | ZZR PERFORMANCE SPORT ABS | 1400 | 19 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1701X |
KAWASAKI | ER 6F ABS / ER 6N ABS | 650 | 13/17 |
| KAWASAKI | VERSYS ABS | 650 | 12/19 | |
| KAWASAKI | VERSYS GRAND TOURER ABS | 650 | 17/18 | |
| KAWASAKI | VERSYS KLE ABS | 650 | 07/18 | |
| KAWASAKI | VERSYS TOURER ABS / TOURER PLUS ABS | 650 | 17/18 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1701XG |
KAWASAKI | ER 6F ABS / ER 6N ABS | 650 | 13/17 |
| KAWASAKI | VERSYS ABS | 650 | 12/19 | |
| KAWASAKI | VERSYS GRAND TOURER ABS | 650 | 17/18 | |
| KAWASAKI | VERSYS KLE ABS | 650 | 07/18 | |
| KAWASAKI | VERSYS TOURER ABS / TOURER PLUS ABS | 650 | 17/18 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
REAR
1704 |
TRIUMPH | TIGER XC ABS | 800 | 18 |
| TRIUMPH | BONNEVILLE T100 ABS / T100 35 kW ABS | 900 | 17/19 | |
| TRIUMPH | BONNEVILLE T100 BLACK ABS | 900 | 17/19 | |
| TRIUMPH | STREET CUP ABS / 35 kW ABS | 900 | 17/18 | |
| TRIUMPH | STREET SCRAMBLER ABS / 35 kW ABS | 900 | 17/19 | |
| TRIUMPH | STREET TWIN ABS / 35 kW ABS | 900 | 16/19 | |
| TRIUMPH | SPEED TRIPLE RS ABS | 1050 | 17/19 | |
| TRIUMPH | SPEED TRIPLE S ABS | 1050 | 18/19 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
REAR
1704 |
TRIUMPH | BONNEVILLE BOBBER ABS | 1200 | 17/19 |
| TRIUMPH | BONNEVILLE BLACK ABS | 1200 | 17/19 | |
| TRIUMPH | BONNEVILLE SPEEDMASTER ABS | 1200 | 17/18 | |
| TRIUMPH | BONNEVILLE T120 ABS / T120 BLACK ABS | 1200 | 17/19 | |
| TRIUMPH | BONNEVILLE T120 ACE ABS | 1200 | 19 | |
| TRIUMPH | BONNEVILLE T120 DIAMOND EDITION ABS | 1200 | 19 | |
| TRIUMPH | SCRAMBLER XC / XE / XT ABS | 1200 | 19 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
REAR
1704X |
TRIUMPH | TIGER XC ABS | 800 | 18 |
| TRIUMPH | SPEED TRIPLE RS ABS | 1050 | 17/19 | |
| TRIUMPH | SPEED TRIPLE S ABS | 1050 | 18/19 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1718X |
KTM | FREERIDE E-XC | ELECTRIC | 15/19 |
| KTM | FREERIDE F 4T w/o speedometer hole | 250 | 18/19 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
REAR
1748X |
ZERO | DS DUAL SPORT | ELECTRIC | 10/17 |
| ZERO | DS ZF 7.2 11,0 kWh / POLICIAL | ELECTRIC | 18/19 | |
| ZERO | DSR MAX ADVENTURE | ELECTRIC | 17/19 | |
| ZERO | DSR ZF 14.4 / 14.4 11,0 kWh | ELECTRIC | 18 | |
| ZERO | FX ZF 7.2 LEAN / MEAN | ELECTRIC | 13/19 | |
| ZERO | FXS ZF 7.2 SUPERMOTO | ELECTRIC | 17/19 | |
| ZERO | MX | ELECTRIC | 10/13 | |
| ZERO | S ZF 7.2 11,0 kWh | ELECTRIC | 18/19 | |
| ZERO | S STREETFIGHTER | ELECTRIC | 10/17 | |
| ZERO | SR ELECTRIC HOD ROD | ELECTRIC | 14/15 | |
| ZERO | SR/F | ELECTRIC | 19 | |
| ZERO | SR ZDF 14.4 | ELECTRIC | 18 | |
| ZERO | SR ZF 14.4 11,0 kWh | ELECTRIC | 18/19 |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1753XG |
TRIUMPH | DAYTONA i.e. | 955 | 03/06 |
| TRIUMPH | DAYTONA / T i / SPEED TRIPLE | 955 | 02/06 | |
| TRIUMPH | SPRINT ST T | 1050 | 05/14 | |
| TRIUMPH | SPRINT ST T ABS | 1050 | 05/14 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
REAR
1788 |
SYM | FIDDLE III 4T CBS 12″ wheels | 125 | 18 |
| SYM | JET 14i L.C. CBS 14″ wheels | 125 | 17/19 | |
| SYM | SYMPHONY ST L.C. E4 ABS | 125 | 18/19 | |
| SYM | JET 14i E4 ABS 14″ WHEELS | 200 | 17/18 | |
| SYM | SYMPHONY ST i CBS | 200 | 16/17 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
REAR
1794 |
HONDA | CMX ABS | 300 | 19 |
| HONDA | REBEL MASK CMX 500 ABS | 471 | 17/19 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1796G |
DUCATI | 848 SUPERBIKE | 848 | 08/10 |
| DUCATI | EVO DARK ABS | 848 | 12/13 | |
| DUCATI | EVO DARK STEALTH | 848 | 11/13 | |
| DUCATI | EVO DARK STEALTH CORSE | 848 | 12 | |
| DUCATI | STREETFIGHTER / S | 848 | 12/15 | |
| DUCATI | PANIGALE / ABS | 848 | 14/17 | |
| DUCATI | PANIGALE / ABS | 955 | 15/17 | |
| DUCATI | PANIGALE 959 / ABS | 955 | 18/19 | |
| DUCATI | PANIGALE CORSE 959 / ABS | 955 | 18/19 | |
| DUCATI | MONSTER S2R | 996 | 09 | |
| DUCATI | S4 R / S4 R – S / ST4S ABS | 996 | 07/09 | |
| DUCATI | PANIGALE V4R ABS | 998 | 19 | |
| DUCATI | BIPOSTO / R / S | 999 | 02/07 | |
| DUCATI | MONSTER S4R / S4RS | 1000 | 07/08 | |
| DUCATI | S4R TESTASTRETTA MONSTER | 1000 | 07/08 | |
| DUCATI | S4R TESTASTRETTA S MONSTER | 1000 | 06/08 | |
| DUCATI | MONSTER S | 1100 | 09/11 | |
| DUCATI | MONSTER S ABS | 1100 | 09/11 |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1797G |
DUCATI | MONSTER / ABS | 796 | 11/14 |
| DUCATI | MONSTER ABS / + ABS | 797 | 17/18 | |
| DUCATI | MONSTER 797 + ABS | 803 | 19 | |
| DUCATI | DARK / DARK ABS | 821 | 15/16 | |
| DUCATI | HYPERMOTARD / SP / SP ABS | 821 | 13/15 | |
| DUCATI | HYPERSTRADA / ABS | 821 | 13/15 | |
| DUCATI | MONSTER / ABS | 821 | 18/19 | |
| DUCATI | MONSTER STEAL TH ABS | 821 | 19 | |
| DUCATI | MONSTER STRIPE ABS | 821 | 13/17 | |
| DUCATI | MULTISTRADA 950 | 937 | 17 | |
| DUCATI | MULTISTRADA 950 ENDURO / SPORT / ABS | 937 | 17/18 | |
| DUCATI | MULTISTRADA 950 TOURING / URBAN / ABS | 937 | 17/18 | |
| DUCATI | HYPERSTRADA 950 ABS / SP ABS | 937 | 16/17 | |
| DUCATI | HYPERMOTARD 950 ABS / SP ABS | 937 | 15/17 | |
| DUCATI | SUPERSPORT / S | 937 | 17/18 | |
| DUCATI | MONSTER DIESEL ABS | 1078 | 12/13 | |
| DUCATI | MONSTER / ABS | 1100 | 09/11 | |
| DUCATI | MONSTER EVO / ABS | 1100 | 11/13 | |
| DUCATI | MONSTER DIESEL ABS | 1100 | 13 | |
| DUCATI | MONSTER / R / S / ABS | 1198 | 14/17 | |
| DUCATI | DIAVEL / CARBON / ABS | 1200 | 11/18 | |
| DUCATI | DIAVEL TITANIUM | 1200 | 11/15 | |
| DUCATI | DIAVEL AMG / CROMO | 1200 | 11/13 | |
| DUCATI | DIAVEL DARK | 1200 | 13/15 | |
| DUCATI | DIAVEL DIESEL | 1200 | 17/18 | |
| DUCATI | DIAVEL STRADA | 1200 | 13/14 | |
| DUCATI | MULTISTRADA ABS | 1200 | 10/18 | |
| DUCATI | MULTISTRADA ENDURO ABS | 1200 | 16 | |
| DUCATI | MULTISTRADA ENDURO / PRO / ABS | 1200 | 17/18 | |
| DUCATI | MULTISTRADA S / ABS | 1200 | 10/12 | |
| DUCATI | MULTISTRADA S GT | 1200 | 12/13 | |
| DUCATI | MULTISTRADA S PILES PEAK ABS | 1200 | 11/15 | |
| DUCATI | MULTISTRADA S SPORT / TOURING / ABS | 1200 | 10/14 | |
| DUCATI | XDIAVEL / S / ABS | 1262 | 15/18 |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1807 |
YAMAHA | DT RE | 125 | 05/06 |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1809G |
TRIUMPH | BONNEVILLE | 865 | 10→ |
| TRIUMPH | BONNEVILLE T100 ABS / T100 35 kW ABS | 900 | 17/19 | |
| TRIUMPH | BONNEVILLE T100 BLACK ABS | 900 | 17/19 | |
| TRIUMPH | STREET CUP ABS / 35 kW ABS | 900 | 17/18 | |
| TRIUMPH | STREET SCRAMBLER ABS / 35 kW ABS | 900 | 17/18 | |
| TRIUMPH | STREET TWIN ABS / 35 kW ABS | 900 | 16/18 | |
| TRIUMPH | BONNEVILLE BOBBER ABS | 1200 | 17/19 | |
| TRIUMPH | BONNEVILLE BOBBER BLACK ABS | 1200 | 17/19 | |
| TRIUMPH | BONNEVILLE SPEEDMASTER ABS | 1200 | 17/18 | |
| TRIUMPH | BONNEVILLE T120 ABS | 1200 | 17/19 | |
| TRIUMPH | BONNEVILLE T120 ACE ABS | 1200 | 19 | |
| TRIUMPH | BONNEVILLE T120 BLACK ABS | 1200 | 17/19 | |
| TRIUMPH | BONNEVILLE DIAMOND EDITION ABS | 1200 | 19 | |
| TRIUMPH | THRUTON ABS | 1200 | 16/18 | |
| TRIUMPH | THRUTON R ABS | 1200 | 16/18 |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1811G |
KAWASAKI | NINJA H2 ABS / H2 R ABS | 1000 | 15/19 |
| KAWASAKI | NINJA H2 CARBON ABS | 1000 | 15/19 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1815X OVERSIZE Ø220 |
DERBI | BOULEVARD 2T | 50 | 09/18 |
| DERBI | BOULEVARD 4T | 50 | 09/16 | |
| GILERA | ICE | 50 | 01/05 | |
| HONDA | BALI 2T | 50 | 93→ | |
| MBK | BOOSTER NEXT GENERATION 2T AIR | 50 | 96→ | |
| MBK | STUNT / STUNT NAKED EW | 50 | 00/10 | |
| PGO | FLY 4T | 50 | 06 | |
| PGO | FREE | 50 | 95/02 | |
| PIAGGIO | FLY 2T | 50 | 05/11 | |
| PIAGGIO | FLY 4T 2V | 50 | 10/11 | |
| PIAGGIO | FLY 4T, CHINA ENGINE | 50 | 06/07 | |
| PIAGGIO | FREE FL | 50 | 95/02 | |
| PIAGGIO | FREE DELIVERY | 50 | 99/01 | |
| PIAGGIO | SFERA 2T AIR | 50 | 91→ | |
| PIAGGIO | SFERA RST / RESTYLING | 50 | 95/99 | |
| PIAGGIO | ZIP 2000 MODEL 2T AIR | 50 | 96→ | |
| PIAGGIO | ZIP SP DAL 2T L.C. | 50 | 01→ | |
| PIAGGIO | ZIP / SP L.C. | 50 | 96/18 | |
| PIAGGIO | SFERA | 75 | 96/99 | |
| PIAGGIO | FLY 4T | 100 | 07/15 | |
| PIAGGIO | FREE 2T | 100 | 02 | |
| PIAGGIO | FLY 4T 2V | 125 | 04/11 | |
| PIAGGIO | HEXAGON GTX 11″ | 125 | 00 | |
| PIAGGIO | HEXAGON LX / LX4 | 125 | 98/01 | |
| PIAGGIO | SFERA | 125 | 95/97 | |
| PIAGGIO | FLY | 150 | 04/10 | |
| PIAGGIO | HEXAGON LX | 150 | 98 | |
| PIAGGIO | HEXAGON GTX 11″ | 150 | 00 | |
| PIAGGIO | HEXAGON LX / LXT | 180 | 98/01 | |
| PIAGGIO | SUPER HEXAGON GT | 250 | 00 | |
| PIAGGIO | SUPER HEXAGON GTX | 250 | 98/00 | |
| VESPA | ELECTRIC 3,5 kW | ELECTRIC | 18/19 | |
| VESPA | ELECTRIC X 4V 3,5 kW | ELECTRIC | 18/19 | |
| VESPA | ET2 LX 2T AIR | 50 | 97→ | |
| VESPA | ET2 / ET2 i.e. / ET4 | 50 | 96/05 | |
| VESPA | ET2 4T | 50 | 00/05 | |
| VESPA | LX 2T / LX 4T 4V | 50 | 05/13 | |
| VESPA | LX 4T TOURING | 50 | 12/13 | |
| VESPA | LXV 2T NAVY | 50 | 08 | |
| VESPA | PRIMAVERA 2T / 4T 4V | 50 | 14/18 | |
| VESPA | PRIMAVERA 3T 3V | 50 | 19 | |
| VESPA | PRIMAVERA 4T TOURING | 50 | 13/18 | |
| VESPA | S 2T / SPORT / S 4T | 50 | 07/13 | |
| VESPA | S 4T 4V | 50 | 08/14 | |
| VESPA | S 4T 4V SPORT | 50 | 11/13 | |
| VESPA | SPRINT 2T / S 2T/ 4T 3V | 50 | 13/18 | |
| VESPA | ET 4 | 125 | 96/05 | |
| VESPA | LX / LX E3 | 125 | 05/07 | |
| VESPA | LX i.e. 4T 3V | 125 | 05/15 | |
| VESPA | LXV 4T NAVY | 125 | 08 | |
| VESPA | PRIMAVERA 4T i.e. 3V | 125 | 15/18 | |
| VESPA | PRIMAVERA S ABS 4T i.e. 3V | 125 | 15/18 | |
| VESPA | PRIMAVERA 70º | 125 | 15/16 | |
| VESPA | PX 2T / 70º / TOURING | 125 | 96/17 | |
| VESPA | PX S 4T i.e. / 4T TOURING | 125 | 96/16 | |
| VESPA | S | 125 | 07/09 | |
| VESPA | S 4T i.e. & COLLEGE | 125 | 09/10 | |
| VESPA | S SPORT 4T 3V | 125 | 11/13 | |
| VESPA | SPRINT / S 4T i.e. 3V / ABS | 125 | 15/18 | |
| VESPA | SPRINT SPORT ABS | 125 | 17 | |
| VESPA | ET4 | 150 | 96/05 | |
| VESPA | LX 4T 3V | 150 | 05/13 | |
| VESPA | PRIMAVERA 4T 3V | 150 | 13/15 | |
| VESPA | PRIMAVERA TOURING 3V | 150 | 15 | |
| VESPA | PX 2T / PX 2T TOURING | 150 | 96/17 | |
| VESPA | S 4T i.e. / COLLEGE / S | 150 | 09/12 | |
| VESPA | S – SPORT | 150 | 07 | |
| VESPA | SPRINT S 4T 3V ABS | 150 | 15 | |
| VESPA | PE / PX | 200 | 98→ | |
| VESPA | PX E | 200 | 98/07 |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
REAR
1821 |
MOTO GUZZI | CALIFORNIA CUSTOM | 1400 | 83/12 |
| MOTO GUZZI | CALIFORNIA CUSTOM ABS | 1400 | 13/15 | |
| MOTO GUZZI | CALIFORNIA TOURING | 1400 | 83/12 | |
| MOTO GUZZI | CALIFORNIA TOURING ABS | 1400 | 13/18 | |
| MOTO GUZZI | AUDACE ABS | 1400 | 15/18 | |
| MOTO GUZZI | AUDACE CARBONO ABS | 1400 | 17 | |
| MOTO GUZZI | EL DORADO | 1400 | 15/17 | |
| MOTO GUZZI | MGX-21 CONCEPT | 1400 | 15/18 | |
| MOTO GUZZI | NGX-21 FLYING FORTRESS ABS | 1400 | 16 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
REAR
1824 |
TRIUMPH | DAYTONA | 750 | 91/92 |
| TRIUMPH | TRIDENT | 750 | 91/98 | |
| TRIUMPH | SPEED TRIPLE CARBONO | 885 | 94/96 | |
| TRIUMPH | DAYTONA 885 | 900 | 93/96 | |
| TRIUMPH | DAYTONA 900 SUPER 3 750 | 900 | 94/96 | |
| TRIUMPH | SPRINT 885 | 900 | 94/97 | |
| TRIUMPH | SPRINT SPORT 885 | 900 | 97/98 | |
| TRIUMPH | SPRINT EXECUTIVE 885 | 900 | 98 | |
| TRIUMPH | TRIDENT 885 | 900 | 91/98 | |
| TRIUMPH | TROPHY 885 | 900 | 91/01 | |
| TRIUMPH | DAYTONA 998 | 1000 | 91/92 | |
| TRIUMPH | TROPHY 1180 | 1200 | 91/04 |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
REAR
1827X |
HONDA | CBF ABS | 125 | 18/19 |
| HONDA | CB R ABS | 125 | 18/19 | |
| HONDA | CB R NEO SPORTS CAFÉ ABS | 125 | 18/19 | |
| HONDA | CBF ABS | 250 | 18/19 | |
| HONDA | CB | 300 | 18/19 | |
| HONDA | CBF ABS | 300 | 18/19 | |
| HONDA | CB R ABS | 300 | 18/19 | |
| HONDA | CB R SPORTS CAFÉ ABS | 300 | 18/19 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
FRONT
1831 |
PIAGGIO | LIBERTY 4T ABS / 4T S ABS | 125 | 16/19 |
| PIAGGIO | LIBERTY 4T RST ABS | 125 | 16/18 | |
| PIAGGIO | LIBERTY 4T i.e. 3V | 125 | 16/17 | |
| PIAGGIO | LIBERTY 4T i-GET ABS | 125 | 16/19 | |
| PIAGGIO | LIBERTY S 16″ / 14″ ABS | 150 | 17/18 | |
| Marca | Modelo | C.C. | Año | |
|---|---|---|---|---|
PIT BIKE
AKZ736 – AKZ746 |
PLATOS CADENA 36z, 37z, 38z, 39z, 40z, 41z, 42z, 43z, 44z, 45z, 46z | |||


REAR
FRONT
FRONT
FRONT
FRONT
FRONT
FRONT
REAR
REAR
FRONT
REAR
FRONT
REAR
REAR
FRONT
FRONT
FRONT
FRONT
FRONT
FRONT
REAR
REAR
REAR
FRONT
PIT BIKE





